Dinesh Mongia
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Chandigarh, India | 18 April 1977|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 0 in (183 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Slow left arm orthodox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 136) | 28 March 2001 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 12 May 2007 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Only T20I (cap 6) | 1 December 2006 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 27 August 2017 |
Dinesh Mongia ⓘ (born 17 April 1977) is a former Indian cricketer and politician. Mongia has appeared in limited over internationals for India. With India, Mongia was a member of the Indian team that was one of the joint-winners of the 2002 ICC Champions Trophy, which the title was also shared with Sri Lanka, and was a member of the team that were runners-up in the 2003 Cricket World Cup.
Domestic career
[edit]Mongia in domestic cricket career scored 8,100 runs at an average of just under 50 and his highest score being an unbeaten 308.
In 2004, he signed for Lancashire as an overseas player when Stuart Law was injured. In 2005 he was signed by Leicestershire on a full-time contract.
Mongia plays for the Lashings World XI team. He also played for Chandigarh Lions in the now defunct Indian Cricket League.
First Indian T20 cricketer
[edit]Mongia is the first Indian cricketer to play a T20 match, playing for Lancashire against Leicestershire in the 2004 Twenty20 Cup.[1] He played for Lancashire in the 2004 County Championship.
International career
[edit]He made his ODI debut in 2001 against Australia without much success. However, in his fifth match, he scored his first half-century (71 off 75 balls) against England. In 2002, almost a year after his debut, he picked up his first and only century (an unbeaten 159 off just 147 balls against Zimbabwe) to win the Man of the Match award. He was also named the Man of the Series in that tour. Suspicions remained, however, that kinks in his technique could be exposed on more challenging tracks abroad, and indifferent displays in England resulted in him being relegated to a bit-part role in the tours that followed.
He forced his way back into the 2003 Cricket World Cup squad, where India lost the final against Australia. But after a string of below-par performances, he was dropped from the Indian side in April 2005.
He was again selected in the Indian team in 2006 for the Tri-Series in Sri Lanka. However, the tournament was affected by the pull out of the third team, South Africa, due to a bomb explosion in Colombo, and by incessant rain. Instead, Mongia got an opportunity in the September 2006 tri-series against Australia and West Indies in Malaysia, where he made an unbeaten 68 in the final group game against Australia, although India lost the game and were unable to reach the final.
Politics
[edit]Mongia joined Bharatiya Janata Party in December 2021, ahead of the 2022 Punjab Legislative Assembly election.[2]
References
[edit]- ^ "Full Scorecard of Leics vs Lancashire North Group 2004 – Score Report". ESPNcricinfo. Retrieved 17 November 2021.
- ^ "Former cricketer Dinesh Mongia joins BJP ahead of Punjab assembly polls". 28 December 2021.
External links
[edit]
- Indian cricketers
- India One Day International cricketers
- India Twenty20 International cricketers
- 1977 births
- Living people
- Punjab, India cricketers
- Leicestershire cricketers
- Indian expatriate cricketers in England
- Lancashire cricketers
- North Zone cricketers
- Staffordshire cricketers
- India Blue cricketers
- Bharatiya Janata Party politicians from Punjab
- Indian cricket biography stubs