Blay
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Blay | |
---|---|
Coordinates: 49°16′14″N 0°50′22″W / 49.2706°N 0.8394°W | |
Country | France |
Region | Normandy |
Department | Calvados |
Arrondissement | Bayeux |
Canton | Trévières |
Intercommunality | CC Isigny-Omaha Intercom |
Government | |
• Mayor (2020–2026) | Philippe Launay[1] |
Area 1 | 7.14 km2 (2.76 sq mi) |
Population (2021)[2] | 361 |
• Density | 51/km2 (130/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 14078 /14400 |
Elevation | 15–81 m (49–266 ft) (avg. 20 m or 66 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Blay (French pronunciation: [blɛ] ⓘ) is a commune in the Calvados department in the Normandy region in northwestern France.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 236 | — |
1968 | 184 | −22.0% |
1975 | 217 | +17.9% |
1982 | 215 | −0.9% |
1990 | 239 | +11.2% |
1999 | 267 | +11.7% |
2008 | 332 | +24.3% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Blay.